<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building with Beer: My App Beer Pad&#8217;s Revenue&#8230;</title>
	<atom:link href="http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/</link>
	<description>Post-employed Internet enabled life-style</description>
	<lastBuildDate>Mon, 17 May 2010 03:17:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Hampton</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-124</link>
		<dc:creator>Jeff Hampton</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-124</guid>
		<description>I echo Joe&#039;s sentiment: thank you for being so profoundly open and honest about your personal business;  I&#039;m at the beginning of this app-business-thing, and this is an incredible help.  I wouldn&#039;t mind speaking to you offline if you have a moment (not sure what your consulting engagements look like, but I&#039;d like your perspective there as well).

As far as new business models and the &#039;long tail&#039;, I like Tweetie&#039; &#039;Version 2&#039; idea - it&#039;s a separate app with features I can choose to pay for by buying the new app.  I wonder if this isn&#039;t a model that could be explored a little more (e.g. using in-app purchase for &#039;modules&#039; of functionality for daily-use apps like communications clients and similar utilities.  I also think social-media integration plays a significant hand in app use and could ultimately drive users back to your app(s) and, when integrated with a strong in-app purchase program, could drive continuous sales (think FaceBook games, gifts, etc.).

Just my 2 cents as a novice.</description>
		<content:encoded><![CDATA[<p>I echo Joe&#8217;s sentiment: thank you for being so profoundly open and honest about your personal business;  I&#8217;m at the beginning of this app-business-thing, and this is an incredible help.  I wouldn&#8217;t mind speaking to you offline if you have a moment (not sure what your consulting engagements look like, but I&#8217;d like your perspective there as well).</p>
<p>As far as new business models and the &#8216;long tail&#8217;, I like Tweetie&#8217; &#8216;Version 2&#8242; idea &#8211; it&#8217;s a separate app with features I can choose to pay for by buying the new app.  I wonder if this isn&#8217;t a model that could be explored a little more (e.g. using in-app purchase for &#8216;modules&#8217; of functionality for daily-use apps like communications clients and similar utilities.  I also think social-media integration plays a significant hand in app use and could ultimately drive users back to your app(s) and, when integrated with a strong in-app purchase program, could drive continuous sales (think FaceBook games, gifts, etc.).</p>
<p>Just my 2 cents as a novice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sumpter</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-106</link>
		<dc:creator>Joe Sumpter</dc:creator>
		<pubDate>Sat, 07 Nov 2009 20:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-106</guid>
		<description>Thanks for sharing this info Matt. It&#039;s difficult to find real numbers on apps so I definitely appreciate your openness with this. I have a few app ideas that I&#039;m working on part-time so it&#039;s good to put some sample figures around my timelines.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this info Matt. It&#8217;s difficult to find real numbers on apps so I definitely appreciate your openness with this. I have a few app ideas that I&#8217;m working on part-time so it&#8217;s good to put some sample figures around my timelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotspot shield</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-105</link>
		<dc:creator>hotspot shield</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-105</guid>
		<description>Please provide detail of funding by program.</description>
		<content:encoded><![CDATA[<p>Please provide detail of funding by program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cohen</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-103</link>
		<dc:creator>Mike Cohen</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-103</guid>
		<description>This is very similar to my experience with I Can Has Cheezburger Pro. It&#039;s now at about $20/day so it hasn&#039;t really reached the long tail yet. The free ad-supported version currently sells about 200-400 a day. In the beginning it was 2000-3000/day.

On the other hand, the pattern with iDjembe, which isn&#039;t popular, is very different. The sales vary wildly from 0 to 4 copies a day. and it&#039;s pretty much been the same since I released it.

I&#039;m certainly not going to quit my day job :)</description>
		<content:encoded><![CDATA[<p>This is very similar to my experience with I Can Has Cheezburger Pro. It&#8217;s now at about $20/day so it hasn&#8217;t really reached the long tail yet. The free ad-supported version currently sells about 200-400 a day. In the beginning it was 2000-3000/day.</p>
<p>On the other hand, the pattern with iDjembe, which isn&#8217;t popular, is very different. The sales vary wildly from 0 to 4 copies a day. and it&#8217;s pretty much been the same since I released it.</p>
<p>I&#8217;m certainly not going to quit my day job <img src='http://www.mattjdrake.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Jakubowski</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-101</link>
		<dc:creator>Andrew Jakubowski</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-101</guid>
		<description>Those are pretty good numbers, Matt, at least from my perspective. I could actually live (frugally, but still) on that income for almost a year where I live. Anyway, thanks for sharing the data. My first app got approved today and I&#039;m planning to share my sales statistics as well, I don&#039;t expect nothing special though, just want to see what will come out of it.

Oh, and I strongly agree with Kyle and Mike - I make apps mostly for myself as well.</description>
		<content:encoded><![CDATA[<p>Those are pretty good numbers, Matt, at least from my perspective. I could actually live (frugally, but still) on that income for almost a year where I live. Anyway, thanks for sharing the data. My first app got approved today and I&#8217;m planning to share my sales statistics as well, I don&#8217;t expect nothing special though, just want to see what will come out of it.</p>
<p>Oh, and I strongly agree with Kyle and Mike &#8211; I make apps mostly for myself as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine Pratt</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-100</link>
		<dc:creator>Justine Pratt</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-100</guid>
		<description>We&#039;ve been testing the update thing to see how it helps with sales numbers, but the increase usually only lasts for about a week. Looking at the effect, it&#039;s about a $100-200 revenue bump. Considering opportunity cost for working on the update instead of a new app, it doesn&#039;t seem worth it, unless an update really makes sense or is quick to do.  I&#039;m convinced that cross-sells work better, so a suite of apps is a better use of time than constant updates.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been testing the update thing to see how it helps with sales numbers, but the increase usually only lasts for about a week. Looking at the effect, it&#8217;s about a $100-200 revenue bump. Considering opportunity cost for working on the update instead of a new app, it doesn&#8217;t seem worth it, unless an update really makes sense or is quick to do.  I&#8217;m convinced that cross-sells work better, so a suite of apps is a better use of time than constant updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Davis</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-99</link>
		<dc:creator>Kyle Davis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-99</guid>
		<description>I agree wholeheartedly with Mike J.  When I write an app, it&#039;s because I want it for myself, and I hope others will want it too.  Because I&#039;m a user and my own harshest critic, the app is never done, and will continue to see updates and improvements.  Luckily, that tends to cause a bump in downloads each time it&#039;s released.

Thanks for sharing these figures, Matt.</description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly with Mike J.  When I write an app, it&#8217;s because I want it for myself, and I hope others will want it too.  Because I&#8217;m a user and my own harshest critic, the app is never done, and will continue to see updates and improvements.  Luckily, that tends to cause a bump in downloads each time it&#8217;s released.</p>
<p>Thanks for sharing these figures, Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike J</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-98</link>
		<dc:creator>Mike J</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-98</guid>
		<description>This mirrors my experiences as well. 

Despite drastically reduced income from released apps though I will update them as I see fit - usually because I write apps for myself first. If an concept is complete as it was intended, then it just stands as-is. If I continue to use it and get good feedback from the user-base then I will implement updates and improvements to make it genuinely better.</description>
		<content:encoded><![CDATA[<p>This mirrors my experiences as well. </p>
<p>Despite drastically reduced income from released apps though I will update them as I see fit &#8211; usually because I write apps for myself first. If an concept is complete as it was intended, then it just stands as-is. If I continue to use it and get good feedback from the user-base then I will implement updates and improvements to make it genuinely better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-96</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-96</guid>
		<description>Great clear and realistic stuff. Good work Matt.</description>
		<content:encoded><![CDATA[<p>Great clear and realistic stuff. Good work Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mattjdrake.com/2009/10/building-with-beer-my-app-beer-pads-revenue/comment-page-1/#comment-95</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjdrake.com/?p=82#comment-95</guid>
		<description>Thanks for sharing.  It is good to have realistic expectations - this will keep pushing us to create better products.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  It is good to have realistic expectations &#8211; this will keep pushing us to create better products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
